<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DUI Lawyers,,DUI Laws,Penalties &#187; Ppc Advertising</title>
	<atom:link href="http://www.drunktext.info/category/ppc-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drunktext.info</link>
	<description></description>
	<lastBuildDate>Thu, 03 Jun 2010 20:09:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using PPC to Drive Profitable Retail Sales</title>
		<link>http://www.drunktext.info/2008/10/using-ppc-to-drive-profitable-retail-sales/</link>
		<comments>http://www.drunktext.info/2008/10/using-ppc-to-drive-profitable-retail-sales/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 19:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ppc Advertising]]></category>
		<category><![CDATA[Clothes]]></category>
		<category><![CDATA[Consumer Benefit]]></category>
		<category><![CDATA[Individual Sales]]></category>
		<category><![CDATA[Keyword List]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://drunktext.info/?p=74</guid>
		<description><![CDATA[Get the Keywords right &#8211; Start with an exhaustive list of keywords. Be ready to prune quickly- Concentrate on precise, relevant keywords. &#8211; If you sell Retro/Novelty t-shirts you should bid on ‘paris hilton t-shirt&#8217; and avoid ‘paris hilton clothes&#8217;- Organise your campaign into highly relevant ad groups that include only the keywords that convert [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/><strong>Get the Keywords right</strong> &#8211; Start with an exhaustive list of keywords. Be ready to prune quickly- Concentrate on precise, relevant keywords. &#8211; If you sell Retro/Novelty t-shirts you should bid on ‘paris hilton t-shirt&#8217; and avoid ‘paris hilton clothes&#8217;- Organise your campaign into highly relevant ad groups that include only the keywords that convert into sales within your CPA target. Eg. ‘paris hilton keywords&#8217;, ‘star wars keywords&#8217;, ‘dirty dancing keywords&#8217; etc.<br/><br/><strong>Get the Ads right</strong> &#8211; Test 3-4 ads for each of your ad groups.- Write relevant, benefit focused ad copy. Look for the ones that get the highest click through rates and conversion rates.- For Retail, our experience shows that the following is the best ad format:* Title: Paris Hilton T-shirts &#8211; consumer benefit: ‘They have exactly the item I am looking for&#8217;* Description 1: All your favourite Retro &amp; Novelty Tees &#8211; consumer benefit: ‘They also have other items I might like&#8217;* Description 2: Order today, Get it tomorrow! &#8211; consumer benefit: ‘I can get my items quickly and easily&#8217;* Display URL: www.BrandURL.com/BuyNow &#8211; branding and call to action<br/><br/><strong>Get the Landing Page right </strong>- Land consumers onto the most relevant page on your site. &#8211; Ideally you would have a page that only includes your breadth of Paris Hilton t-shirts.- Links to the rest of the range should be obvious and easy to navigate.- Other consumer benefits such as free postage &amp; packaging, and sales should be obvious. Cross-sell similar items.- Ensure that the sales process is quick and easy<br/><br/><strong>Analyse and Optimise for Profit</strong> &#8211; Track and record the value of each sale at the keyword level- When optimising, include your margins and the cost of media in your reports, to determine which are your profitable keywords- Depending if you are looking for volume or only profitable individual sales, prune your keyword list accordingly.<br/><br/><strong>Let PPC influence the Product Range</strong> &#8211; Some items are not easy to describe and are not searched for. Concentrate on the keywords for items in your range that are searched for regularly, and then cross-sell your other items on the landing page.- If you see a high number of ad impressions and clicks for an ad group, with a low number of sales it could be that a product range is popular but you don&#8217;t have the breadth of choice being searched for. Let the PPC data influence your range.- Ranges that are popular should be broadened and stocked regularly to support the PPC campaign.<br/><br/><strong>PPC working with your other Marketing Communications</strong> &#8211; If you have a recognized brand, include this prominently in your PPC ad copy. ‘Official Site&#8217; is a strong consumer benefit.- Support good PR with ‘As seen IN&#8217; and ‘As seen ON&#8217; ad copy. This traditionally drives higher sales for several days after the release.- Brand awareness banner campaigns can greatly increase your PPC brand sales, which are traditionally the cheapest. &#8211; Support your PPC campaign with a robust SEO strategy for your broader keywords that drive traffic but have a higher conversion cost through PPC- Ultimately PPC should be driving your regular sales, filling in the troughs, made by the peaks from your other bursts of online and offline communications.<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drunktext.info/2008/10/using-ppc-to-drive-profitable-retail-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
